Fibonacci
Input Data
Starting from }5,6 | Starting from 11,12 | Starting from 20,21 |
---|
5 | 11 | 20 |
6 | 12 | 21 |
11 | 23 | 41 |
17 | 35 | 62 |
28 | 58 | 103 |
45 | 93 | 165 |
73 | 151 | 268 |
118 | 244 | 433 |
Parameters
- Parameters
- S = 0
- P = 1
- 100% Accuracy
Pascal - Al-Karaji (953–1029) triangle sequence
Input Data
1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 |
1 | 2 | 1 | 0 | 0 | 0 |
1 | 3 | 3 | 1 | 0 | 0 |
1 | 4 | 6 | 4 | 1 | 0 |
1 | 6 | 15 | 20 | 15 | 6 |
Output
p_projections_0 | 1 | 7 | 21 | 35 | 35 | 21 |
p_projections_1 | 1 | 8 | 28 | 56 | 70 | 56 |
p_projections_2 | 1 | 9 | 36 | 84 | 126 | 126 |
Parameters
- Parameters
- S = 0
- P = 1
- 100% Accuracy
Non linear polynomial sequence
Input Data
number | cos x | sin x | 2x+1 | x^2 | x^3 | Exp(x)/(1+x) | log 1+x |
-3 | -1 | 0 | -5 | 9 | -27 | -3 | 1 |
-2 | 0 | -1 | -3 | 4 | -8 | -2 | 1 |
-1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 |
2 | 0 | 1 | 5 | 4 | 8 | 9 | 2 |
3 | -1 | 0 | 7 | 9 | 27 | 23 | 2 |
Output
1 | 4 | -1 | -1 | 9 | 16 | 64 | 59 | 2.2 |
2 | 5 | 0 | -1 | 11 | 25 | 125 | 153 | 2.3 |
3 | 6 | 1 | 0 | 13 | 36 | 216 | 409 | 2.4 |
Parameters
- Parameters
- S = 0
- p = 3
- 100% Accuracy
Sequence of patterns and random
Input Data
-1 | -1 | Random |
Random | Random | 1 |
-1 | -1 | Random |
Random | Random | 1 |
-1 | -1 | Random |
Numeric Input Data
-1 | -1 | 0.1519386464 |
0.005946123792 | 0.9643761366 | 1 |
-1 | -1 | 0.936309325 |
0.01144180148 | 0.5386407875 | 1 |
-1 | -1 | 0.4215412372 |
0.3758760453 | 0.5329022278 | 1 |
-1 | -1 | 0.3351215245 |
Parameters
- Parameters
- S = 0
- p = 1
- 94% Accuracy